Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Financial Management | 3-5 years | September | ¥48000 | English | Apply Now |
Accounting | 3-5 years | September | ¥48000 | English | Apply Now |
Auditing | 3-5 years | September | ¥48000 | English | Apply Now |
Finance | 3-5 years | September | ¥48000 | English | Apply Now |
Management Science and Engineering | 3-5 years | September | ¥48000 | English | Apply Now |
Statistics | 3-5 years | September | ¥48000 | English | Apply Now |
E-commerce | 3-5 years | September | ¥48000 | English | Apply Now |
Quantitative Economics | 3-5 years | September | ¥48000 | English | Apply Now |
Western Economics | 3-5 years | September | ¥48000 | English | Apply Now |
International trade | 3-5 years | September | ¥48000 | English | Apply Now |
Public Finance | 3-5 years | September | ¥48000 | English | Apply Now |
Human Resources Management | 3-5 years | September | ¥48000 | English | Apply Now |
Marketing | 3-5 years | September | ¥48000 | English | Apply Now |
Enterprise Management | 3-5 years | September | ¥48000 | English | Apply Now |
Public Finance | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Enterprise Management | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Behavioral Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Marketing | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Human Resources Management | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Corporate Governance | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Nationa Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Regional Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Public Management | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Education Economics and Management | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Social Security | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Management Science and Engineering | 3-5 years | September | ¥38000 | Chinese | Apply Now |
E-commerce | 3-5 years | September | ¥38000 | Chinese | Apply Now |
World Economy | 3-5 years | September | ¥38000 | Chinese | Apply Now |
International Trade | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Finance | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Financial Engineering | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Insurance | 3-5 years | September | ¥38000 | Chinese | Apply Now |
History of Economic Thought | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Western Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
population,Resources and Environmental Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Industrial Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Labor Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Quantitative Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Accounting | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Financial Management | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Tourism Management | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Political Economics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
National Economic Accounting | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Statistics | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Public Economics and Public Policies | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Industrial Organization | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Economics of Regulation | 3-5 years | September | ¥38000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
MSc International Business Management | 2 years | September | ¥35,000 | English | Apply Now |
International Business Management | 2.5 years | September | ¥35000 | English | Apply Now |
International Trade | 2.5 years | September | ¥35000 | English | Apply Now |
Financial Management | 2.5 years | September | ¥35000 | English | Apply Now |
Tourism Management | 2.5 years | September | ¥35000 | English | Apply Now |
Public Finance | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Constitution and Administrative Law | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Criminal Law | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Civil and Commercial Law Studies | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Economic Law | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Business Administration | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Techno-economic and Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Marketing | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Human Resources Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Logistics Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Corporate Governance | 2.5 years | September | ¥25000 | Chinese | Apply Now |
National Economics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Regional Economics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Public Administration | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Education Economics and Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Social Security | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Land Resources Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Management Science and Engineering | 2.5 years | September | ¥25000 | Chinese | Apply Now |
E-commerce | 2.5 years | September | ¥25000 | Chinese | Apply Now |
World Economy | 2.5 years | September | ¥25000 | Chinese | Apply Now |
International Economics and Trade | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Foreign Linguistics and Applied Linguistics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Finance | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Financial Engineering | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Insurance | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Population, Resources and Environmental Economics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Quantitive Economic | 2.5 years | September | ¥25000 | Chinese | Apply Now |
History of Economic Thought | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Western Economics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Industrial Economics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Labor Economics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Accounting | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Financial Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Tourism Management | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Philosophy of Science and Technology | 2.5 years | September | ¥25000 | Chinese | Apply Now |
The Basic Principles of Marxism | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Statistics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Marxism in China | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Ideological and Political Education | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Finance and Risk Statistics | 2.5 years | September | ¥25000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
BSc International Management (Bilingual) | 4 years | September | ¥35,000 | Chinese/English | Apply Now |
Business Management | 4 years | September | ¥35000 | English | Apply Now |
Tourism Management | 4 years | September | ¥35000 | English | Apply Now |
Insurance | 4 years | September | ¥21000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥21000 | Chinese | Apply Now |
Public Finance | 4 years | September | ¥21000 | Chinese | Apply Now |
E-Commerce | 4 years | September | ¥21000 | Chinese | Apply Now |
Law | 4 years | September | ¥21000 | Chinese | Apply Now |
Real estate development and management | 4 years | September | ¥21000 | Chinese | Apply Now |
Engineering management | 4 years | September | ¥21000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥21000 | Chinese | Apply Now |
Public Service Administration | 4 years | September | ¥21000 | Chinese | Apply Now |
Management Science | 4 years | September | ¥21000 | Chinese | Apply Now |
Advertisement | 4 years | September | ¥21000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥21000 | Chinese | Apply Now |
Chinese Language | 4 years | September | ¥19000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥21000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥21000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥21000 | Chinese | Apply Now |
Finance | 4 years | September | ¥21000 | Chinese | Apply Now |
Logistics Management | 4 years | September | ¥21000 | Chinese | Apply Now |
Economics | 4 years | September | ¥21000 | Chinese | Apply Now |
Labor and Social Security | 4 years | September | ¥21000 | Chinese | Apply Now |
Tourism Management | 4 years | September | ¥21000 | Chinese | Apply Now |
Human Resources Management | 4 years | September | ¥21000 | Chinese | Apply Now |
Japanese | 4 years | September | ¥21000 | Chinese | Apply Now |
Business English | 4 years | September | ¥21000 | Chinese | Apply Now |
Sociology | 4 years | September | ¥21000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥21000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | September | ¥21000 | Chinese | Apply Now |
Taxation | 4 years | September | ¥21000 | Chinese | Apply Now |
Assets Evaluation | 4 years | September | ¥21000 | Chinese | Apply Now |
Journalism | 4 years | September | ¥21000 | Chinese | Apply Now |
Information Management and System | 4 years | September | ¥21000 | Chinese | Apply Now |
Administrative Management | 4 years | September | ¥21000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese language | 0.5 year year | September | ¥8800 | Chinese | Apply Now |